2015 Fabric Collection

2015 Fabric Collection

 

2015 Fabric Collection (1/3)

1 HY152626 86% Polyester, 14%Spandex 180
2 HY152691 95% Polyester, 5%Spandex 220
3 HY162848 100% Polyester (Cottontek) 145
4 HY152735 87% Polyester, 13%Spandex 260
5 HY162815 100% Polyester 140
6 HY152798 100% Polyester 140
7 HY142401 100% Polyester 105
8 HY152576 100% Polyester 130
9 HY152687 100% Polyester 130
10 HY142510 87% Polyester, 13%Spandex 290
11 HY152578 65%Bamboo, 28%Supima, 7%Spandex 180
12 HY152582 41% Polyester, 41%Acrylic, 18%Rayon 160
13 HY152598 100% Modal 140
14 HY152603 30% Polyester, 39%Acrylic, 26%Viscose, 5%Spandex 120
15 HY152609 50%Cationic Polyester, 50%Polyester 190
16 HY162847 90%Polyester (Cottontek), 10%Spandex 160
17 HY152622 48%Cationic Polyester, 48%Polyester, 4%Spandex 275
18 HY152643 45%Cationic Polyester, 55%Polyester 247
19 HY152654B 65%Cationic Polyester, 35%Polyester 170
20 HY152670 44%Cationic Polyester, 44%Polyester, 12%Spandex 220
21 HY152671 46%Cationic Polyester, 46%Polyester, 8%Spandex 220
22 HY152786 90%Cationic Polyester, 10%Spandex 235
23 HY152799 47.5%Cationic Polyester, 47.5%Polyester, 5%Spandex 220
24 HY152784 90% Polyester, 10%Spandex 250
25 HY162842 100% Polyester 250
26 HY142437 88% Polyester, 12%Spandex 180
27 HY152738 100% Polyester (Cottontek) 140
28 HY152739 95% Polyester (Cottontek), 5%Spandex 180
29 HY162813 100% Polyester (Cottontek) 145
30 HY162814 90% Polyester (Cottontek), 10%Spandex 160

 

2015 Fabric Collection (2/3)
Ref No. Composition Weight (g/m2)
31 HY162850 50%Cationic Polyester, 50%Polyester 245
32 HY162811 84% Polyester, 11% Wool, 5%Spandex 200
33 HY162827 88% Polyester, 12% Wool (Dri-release) 150
34 HY152527 60% Miyabi, 40%Viscose 190
35 HY152533 54% Miyabi, 39%Viscose, 7%Spandex 175
36 HY152625 97% Polyester, 3%Rayon 150
37 HY152631 100% Polyester 280
38 HY152656 100% Polyester 130
39 HY152662 Outside:97% Polyester, 3%Rayon; Inside:100% Polyester 220
40 HY152676 62% Polyester, 33%Cotton, 5%Spandex 270
41 HY152686 88% Polyester, 12%Spandex 280
42 HY162839 52%Cationic Polyester, 40%Polyester, 8%Spandex 260
43 HY152737 52% Polyester, 48%Viscose 122
44 HY152769 100% Polyester 168
45 HY152789 82% Nylon, 8%Spandex, 10% Lurex 140
46 HY152806 49% Nylon,15%Spandex, 36% Polyester 180
47 HY152705 65% Polyester, 35%Cotton 300
48 HY152679 33% Polyester, 62%Cotton, 5%Spandex 240
49 HY152770 67% Polyester, 28%Viscose, 5%Spandex 150
50 HY142509 100% Polyester 285
51 HY152703 100% Polyester 280
52 HY152573 96% Polyester, 4%Spandex 270

 

2015 Fabric Collection (3/3)
Ref No. Composition Weight (g/m2)
53 HY152809 53%Acrylic, 39%Viscose, 8%Spandex 245
54 HY152808 93% Polyester, 7%Spandex 240
55 HY162822 91% Polyester, 9%Spandex 280
56 HY162816 83% Polyester, 17%Spandex 280
57 HY162846 93% Polyester, 7%Spandex 220
58 HY152605 92% Polyester, 8%Spandex 210
59 HY152617 90% Polyester, 10%Spandex 150
60 HY152688 Outside:97% Polyester, 3%Rayon; Inside:100% Rayon 230
61 HY152667 47% Polyester, 53%Cotton 210
62 HY152659 40% Polyester, 60%Cotton 250
63 HY152768 100% Polyester 140
64 HY152577 60 %Coolpass Polyester, 40% Aqua-x Nylon 115
65 HY152802 100% Polyester 100
66 HY152526 85% Polyester, 15%Spandex 165
67 HY152665 95% Polyester, 5%Spandex 100
68 HY142506 100% Polyester 120
69 HY142495 65% Polyester, 35%Cotton 130
70 HY152720 50% Merino Wool, 50%Tencel 180
71 HY152719 65% Merino Wool, 35%Polyester 175
72 HY152653 Outside:70% Wool, 30%Nylon; Inside:100% Polyester 230
73 HY162821 68% Merino Wool, 27% Bamboo, 5%Spandex 350
74 HY162836 92% Polyester, 8%Spandex 240
75 HY162837 100% Polyester 130
76 HY162838 100% Polyester 130
77 HY162840 49%Cationic Polyester, 37%Polyester, 14%Spandex 290
78 HY162843 93% Polyester, 7%Spandex 280
79 HY162844 88% Polyester, 12%Spandex 180
80 HY162825 88% Polyester, 12%Spandex 180