Drirelease Fabrics

Drirelease Fabrics

drirelease

 

Fabric Ref Content Weight Width
HY173135 89% Polyester 11% Cotton 160 GSM
HY183311 79% Polyester 11% Wool 10% Spandex 150 GSM
HY173134 85% Polyester 15% Cotton 160 GSM
HY091413 86% Polyester 14% Cotton 215 GSM
HY162827 88% Dri-release 12% Wool 150 GSM 1.7m
HY173209 85% Polyester 15% Merino Wool 140 GSM
HY173208 85% Polyester 15% Merino Wool 180 GSM
HY091284 88% Polyester 12% Wool 230 GSM
HY162811 84% Polyester 11% Wool 5% Spandex 200 GSM
HY183331 94% Polyester 6% Wool 220 GSM
HY183393 88% merino, 12% Tencel 150 GSM

 

 

Drirelease is an Optimer Brands company.